Latitude/Longitude | 32-53-50.039 N / 97-2-15.701 W |
Elevation | 606.4 FT |
Variation | 4 E 2015 |
From city | 12 miles NW of DALLAS-FORT WORTH, TX |
ARTCC | ZFW |
Section chart | DALLAS-FT WORTH |
Time Zone | UTC-6(-5DT) |
Airport Status | Operational |
Minimum Operational Network | No |
Facility use | Open to the public |
Control Tower | Airport traffic control tower |
Tower Hours | 24 Hours |
Apch/Dep Hours | |
FSS |
FORT WORTH FSS (FTW)
Toll Free: 1-800-WX-BRIEF |
NOTAMs Facility | DFW (DALLAS-FORT WORTH INTL) |
Attendance | Continuous |
Wind Indicator | Lighted |
Segmented Circle | No |
Lights | SS-SR |
Beacon |
Clear and Green
SS-SR |
Landing Fee | Yes |
Fuel | 100LL, A |
Fire and Rescue | ARFF Index I E |
Int'l Operations |
Not a Landing Rights Airport Airport of Entry |
UNICOM: | 122.95 MHz | ||
CTAF: | None | ||
ATIS: | 123.775 MHz | (D-ATIS) 972-615-2701 24 Hours | |
RADAR SERVICE: | Approach / Departure | ||
DFW CLERANCE DELIVERY: | 128.25 MHz | CD/P | |
DFW EMERGENCY: | 243 MHz | EMERG | |
DFW GROUND: | 121.65 MHz | GND/P IC | ;EAST |
121.8 MHz | GND/P IC | ;EAST | |
121.85 MHz | GND/P | ;WEST | |
DFW TOWER: | 124.15 MHz | LCL/P IC | ;WEST |
126.55 MHz | LCL/P IC | ;EAST | |
127.5 MHz | LCL/P IC | ;EAST | |
134.9 MHz | LCL/P IC | ;WEST | |
Other - (AKUNA RNAV DP): | 118.55 MHz | AKUNA RNAV DP | ;RWY 17C, 17R |
125.125 MHz | AKUNA RNAV DP | ;RWY 35L, 35C, 36L, 36R | |
126.475 MHz | AKUNA RNAV DP | ;RWY 18L, 18R | |
290.35 MHz | AKUNA RNAV DP | ;RWY 17C, 17R | |
353.95 MHz | AKUNA RNAV DP | ;RWY 35L, 36R | |
363.15 MHz | AKUNA RNAV DP | ;RWY 18L, 18R | |
Other - (APCP/P): | 127.075 MHz | APCP/P | ;RWY 35C |
Other - (ARDIA RNAV DP): | 118.55 MHz | ARDIA RNAV DP | ;RWY 35L, 35C |
125.125 MHz | ARDIA RNAV DP | ;RWY 17C, 17R | |
126.475 MHz | ARDIA RNAV DP | ;RWY 36L, 36R | |
290.35 MHz | ARDIA RNAV DP | ;RWY 35L, 35C | |
353.95 MHz | ARDIA RNAV DP | ;RWY 17C, 17R | |
353.95 MHz | ARDIA RNAV DP | ;RWY 18L, 18R | |
363.15 MHz | ARDIA RNAV DP | ;RWY 36L, 36R | |
Other - (ARDIA RNAVE DP): | 125.125 MHz | ARDIA RNAVE DP | ;RWY 18L, 18R |
Other - (BOWIE STAR): | 118.1 MHz | BOWIE STAR | ;PROPS LNDG NORTH ONLY |
306.95 MHz | BOWIE STAR | ;PROPS LNDG NORTH ONLY | |
Other - (CAINE STAR): | 125.025 MHz | CAINE STAR | |
263.025 MHz | CAINE STAR | ||
Other - (CEDAR CREEK STAR): | 125.025 MHz | CEDAR CREEK STAR | |
133.525 MHz | CEDAR CREEK STAR | ||
263.025 MHz | CEDAR CREEK STAR | ||
Other - (CLASS B): | 118.1 MHz | CLASS B | ;NW |
124.3 MHz | CLASS B | ;NE | |
125.2 MHz | CLASS B | ;SE | |
135.975 MHz | CLASS B | ;SW | |
282.275 MHz | CLASS B | ;NE | |
306.95 MHz | CLASS B | ;NW | |
343.65 MHz | CLASS B | ;SE | |
379.9 MHz | CLASS B | ;SW | |
Other - (COYOTE DP): | 118.1 MHz | COYOTE DP | ;PROPS ONLY RWY 31L/R, RWY 35L/C/R, RWY 36L/R |
135.975 MHz | COYOTE DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18L/R | |
306.95 MHz | COYOTE DP | ;PROPS ONLY RWY 31L/R, RWY 35L/C/R, RWY 36L/R | |
379.9 MHz | COYOTE DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18L/R | |
Other - (DALLAS AREA DP): | 118.55 MHz | DALLAS AREA DP | |
290.35 MHz | DALLAS AREA DP | ||
Other - (DARTZ RNAV DP): | 118.55 MHz | DARTZ RNAV DP | ;RWY 35L, 35C |
125.125 MHz | DARTZ RNAV DP | ;RWY 17C, 17R | |
125.125 MHz | DARTZ RNAV DP | ;RWY 18L, 18R | |
126.475 MHz | DARTZ RNAV DP | ;RWY 36L, 36R | |
290.35 MHz | DARTZ RNAV DP | ;RWY 35L, 35C | |
353.95 MHz | DARTZ RNAV DP | ;RWY 17C, 17R | |
353.95 MHz | DARTZ RNAV DP | ;RWY 18L, 18R | |
363.15 MHz | DARTZ RNAV DP | ;RWY 36L, 36R | |
Other - (FINGR STAR): | 124.3 MHz | FINGR STAR | |
125.275 MHz | FINGR STAR | ||
282.275 MHz | FINGR STAR | ||
308.4 MHz | FINGR STAR | ||
Other - (GARLAND DP): | 290.35 MHz | GARLAND DP | |
Other - (GLENN ROSE STAR): | 135.975 MHz | GLENN ROSE STAR | ;PROPS LNDG SOUTH ONLY |
257.95 MHz | GLENN ROSE STAR | ;PROPS LNDG SOUTH ONLY | |
Other - (JASPA RNAV DP): | 118.55 MHz | JASPA RNAV DP | ;RWY 35L, 35C |
125.125 MHz | JASPA RNAV DP | ;RWY 17C, 17R | |
125.125 MHz | JASPA RNAV DP | ;RWY 18L, 18R | |
126.475 MHz | JASPA RNAV DP | ;RWY 36L, 36R | |
290.35 MHz | JASPA RNAV DP | ;RWY 35L, 35C | |
353.95 MHz | JASPA RNAV DP | ;RWY 17C, 17R | |
353.95 MHz | JASPA RNAV DP | ;RWY 18L, 18R | |
363.15 MHz | JASPA RNAV DP | ;RWY 36L, 36R | |
Other - (JOE POOL DP): | 118.55 MHz | JOE POOL DP | ;RWY 35L, 35C |
125.125 MHz | JOE POOL DP | ;RWY 17C, 17R | |
125.125 MHz | JOE POOL DP | ;RWY 18L, 18R | |
126.475 MHz | JOE POOL DP | ;RWY 36L, 36R | |
290.35 MHz | JOE POOL DP | ;RWY 35L, 35C | |
353.95 MHz | JOE POOL DP | ;RWY 17C, 17R | |
353.95 MHz | JOE POOL DP | ;RWY 18L, 18R | |
363.15 MHz | JOE POOL DP | ;RWY 36L, 36R | |
Other - (KEENE DP): | 118.1 MHz | KEENE DP | ;RWY 31L, 31R, 35L, 35C, 35R, 36L, 36R |
135.975 MHz | KEENE DP | ;RWY 13L, 13R, 17L, 17C, 17R, 18L, 18R | |
306.95 MHz | KEENE DP | ;RWY 31L, 31R, 35L, 35C, 35R, 36L, 36R | |
379.9 MHz | KEENE DP | ;RWY 13L, 13R, 17L, 17C, 17R, 18L, 18R | |
Other - (KINGDOM DP): | 118.1 MHz | KINGDOM DP | ;RWY 35L, 35C, 35R |
118.1 MHz | KINGDOM DP | ;RWY 36L, 36R | |
126.475 MHz | KINGDOM DP | ;JETS | |
135.975 MHz | KINGDOM DP | ;RWY 17L, 17C, 17R | |
135.975 MHz | KINGDOM DP | ;RWY 18L, 18R | |
306.95 MHz | KINGDOM DP | ;RWY 35L, 35C, 35R | |
306.95 MHz | KINGDOM DP | ;RWY 36L, 36R | |
363.15 MHz | KINGDOM DP | ;JETS | |
379.9 MHz | KINGDOM DP | ;RWY 13L, 13R | |
379.9 MHz | KINGDOM DP | ;RWY 17L, 17C, 17R | |
379.9 MHz | KINGDOM DP | ;RWY 18L, 18R | |
Other - (KUSSO DP): | 124.3 MHz | KUSSO DP | ;PROPS ONLY RWY 31L/R, 35L/C/R, 36L/R |
125.2 MHz | KUSSO DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18L/R | |
282.275 MHz | KUSSO DP | ;PROPS ONLY RWY 31L/R, 35L/C/R, 36L/R | |
343.65 MHz | KUSSO DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18/L/R | |
Other - (NELYN RNAV DP): | 118.55 MHz | NELYN RNAV DP | ;RWY 35L, 35C |
125.125 MHz | NELYN RNAV DP | ;RWY 17C, 17R | |
125.125 MHz | NELYN RNAV DP | ;RWY 18L, 18R | |
126.475 MHz | NELYN RNAV DP | ;RWY 36L, 36R | |
290.35 MHz | NELYN RNAV DP | ;RWY 35L, 35C | |
353.95 MHz | NELYN RNAV DP | ;RWY 17C, 17R | |
353.95 MHz | NELYN RNAV DP | ;RWY 18L, 18R | |
363.15 MHz | NELYN RNAV DP | ;RWY 36L, 36R | |
Other - (SEEVR STAR): | 125.025 MHz | SEEVR STAR | |
133.525 MHz | SEEVR STAR | ||
263.025 MHz | SEEVR STAR | ||
Other - (SHMPP STAR): | 119.875 MHz | SHMPP STAR | |
284.65 MHz | SHMPP STAR | ||
Other - (SWABR DP): | 118.1 MHz | SWABR DP | ;PROPS ONLY RWY 31L/R, 35L/C/R, 36L/R |
135.975 MHz | SWABR DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18L/R | |
306.95 MHz | SWABR DP | ;PROPS ONLY RWY 31L/R, 35L/C/R, 36L/R | |
379.9 MHz | SWABR DP | ;PROPS ONLY RWY 13L/R, 17L/C/R, 18L/R | |
Other - (TEXOMA DP): | 118.55 MHz | TEXOMA DP | ;RWY 17C, 17R |
125.125 MHz | TEXOMA DP | ;RWY 35L, 35C | |
125.125 MHz | TEXOMA DP | ;RWY 36L, 36R | |
126.475 MHz | TEXOMA DP | ;RWY 18L, 18R | |
290.35 MHz | TEXOMA DP | ;RWY 17C, 17R | |
353.95 MHz | TEXOMA DP | ;RWY 35L, 35C | |
353.95 MHz | TEXOMA DP | ;RWY 36L, 36R | |
363.15 MHz | TEXOMA DP | ;RWY 18L, 18R | |
Other - (TRI-GATE DP): | 124.3 MHz | TRI-GATE DP | ;NORTH |
125.2 MHz | TRI-GATE DP | ;SOUTH | |
282.275 MHz | TRI-GATE DP | ;NORTH | |
343.65 MHz | TRI-GATE DP | ;SOUTH | |
Other - (WILBR STAR): | 125.025 MHz | WILBR STAR | |
263.025 MHz | WILBR STAR | ||
Other - (WORTH DP): | 126.475 MHz | WORTH DP | |
363.15 MHz | WORTH DP | ||
Other - (YEAGR STAR): | 125.2 MHz | YEAGR STAR | |
343.65 MHz | YEAGR STAR | ||
Other - (ZROBA STAR): | 119.875 MHz | ZROBA STAR | |
284.65 MHz | ZROBA STAR | ||
REGIONAL APPROACH: | 118.1 MHz | APCH/P | ;RWY 13R |
118.425 MHz | APCH/P | ;RWY 18L | |
118.425 MHz | APCH/P | ;RWY 18R | |
118.425 MHz | APCH/P | ;RWY 31L | |
118.425 MHz | APCH/P | ;RWY 36L | |
118.425 MHz | APCH/P | ;RWY 36R | |
119.4 MHz | APCH/P | ;RWY 17L | |
119.4 MHz | APCH/P | ;RWY 31L | |
119.4 MHz | APCH/P | ;RWY 35R | |
119.875 MHz | APCH/P IC | ;WEST | |
124.3 MHz | APCH/P | ;NORTH | |
125.025 MHz | APCH/P IC | ;EAST | |
125.2 MHz | APCH/P | ;RWY 31R | |
125.2 MHz | APCH/P | ;SOUTH | |
127.075 MHz | APCH/P | ;RWY 17C | |
127.075 MHz | APCH/P | ;RWY 17R | |
127.075 MHz | APCH/P | ;RWY 31L | |
127.075 MHz | APCH/P | ;RWY 35L | |
133.15 MHz | APCH/P | ;RWY 13R | |
133.525 MHz | APCH/S | ;EAST | |
133.625 MHz | APCH/S | ;WEST | |
135.5 MHz | APCH/P | ;RWY 31R | |
263.025 MHz | APCH/P | ;EAST | |
282.275 MHz | APCH/P | ;NORTH | |
284.65 MHz | APCH/P | ;WEST | |
343.65 MHz | APCH/P | ;SOUTH | |
REGIONAL APPROACH/DEPARTURE: | 118.1 MHz | APCH/P DEP/P | |
135.975 MHz | APCH/P DEP/P | ;SOUTH | |
135.975 MHz | APCH/P DEP/P | ||
306.95 MHz | APCH/P DEP/P | ;NORTH | |
379.9 MHz | APCH/P DEP/P | ;SOUTH | |
REGIONAL DEPARTURE: | 118.55 MHz | DEP/P | ;EAST |
124.825 MHz | DEP/P | ;NORTH | |
125.125 MHz | DEP/P | ;SOUTH | |
126.475 MHz | DEP/P | ;WEST | |
290.35 MHz | DEP/P | ;EAST | |
319.85 MHz | DEP/P | ;SOUTH | |
323.05 MHz | DEP/P | ;NORTH | |
363.15 MHz | DEP/P | ;WEST |
ID | Type | Frequency | Phone | Distance | Remarks |
---|---|---|---|---|---|
DFW | WX ASOS | 972-615-2608 | 0.0 nm | ||
DAL | WX ASOS | 214-353-1551 | 9.9 nm | ||
ADS | WX AWOS-3 | 972-386-4855 | 11.0 nm | ||
GPM | WX AWOS-3P | 118.475 MHz | 972-606-1433 | 11.9 nm | |
49T | WX AWOS-3 | 135.425 MHz | 214-670-1243 | 14.1 nm |
|
Dimensions | 9000 ft. x 200 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 95/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 550,000 lbs |
Dual Double Tandem | 1,120,000 lbs |
True Alignment | 135° |
Markings | Non-precision instrument |
Markings Condition | Good |
Latitude | 32-54-45.197 N |
Longitude | 97-1-17.3221 W |
Elevation | 553.1 ft. |
Threshold Crossing Height | 82 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | |
Centerline Lights | yes |
Runway End Identifier Lights | Yes |
Displaced Threshold | 626.9 ft. |
DT Latitude | 32-54-40.7896 N |
DT Longitude | 97-1-12.148 W |
DT Elevation | 550 ft. |
TDZE | 550 ft. |
TORA | 9000 ft. |
TODA | 9000 ft. |
ASDA | 9000 ft. |
LDA | 8373 ft. |
True Alignment | 315° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-53-41.932 N |
Longitude | 97-0-3.0376 W |
Elevation | 508.4 ft. |
Threshold Crossing Height | 69 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
Displaced Threshold | |
DT Latitude | |
DT Longitude | |
DT Elevation | |
TDZE | 523.4 ft. |
TORA | 8373 ft. |
TODA | 8373 ft. |
ASDA | 8373 ft. |
LDA | 8373 ft. |
Dimensions | 9300 ft. x 150 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 76/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 485,000 lbs |
Dual Double Tandem | 1,005,000 lbs |
True Alignment | 139° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-54-34.4723 N |
Longitude | 97-4-59.276 W |
Elevation | 591 ft. |
Threshold Crossing Height | 71 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 591 ft. |
TORA | 9300 ft. |
TODA | 9300 ft. |
ASDA | 9300 ft. |
LDA | 9300 ft. |
True Alignment | 319° |
Markings | Non-precision instrument |
Markings Condition | Good |
Latitude | 32-53-24.9716 N |
Longitude | 97-3-47.7953 W |
Elevation | 577.2 ft. |
Threshold Crossing Height | 72 ft. AGL |
Visual Glide Path Angle | 3.13° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | |
Centerline Lights | yes |
Runway End Identifier Lights | Yes |
TDZE | 581.4 ft. |
TORA | 9300 ft. |
TODA | 9300 ft. |
ASDA | 9300 ft. |
LDA | 9300 ft. |
Dimensions | 13400 ft. x 150 ft. |
Surface Type | ASPH |
Surface Condition | EXCELLENT |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 93/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 550,000 lbs |
Dual Double Tandem | 1,120,000 lbs |
True Alignment | 180° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-54-56.5441 N |
Longitude | 97-1-33.5097 W |
Elevation | 562.2 ft. |
Threshold Crossing Height | 74 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | ALSF2 |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 563.2 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
True Alignment | 0° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-52-43.9636 N |
Longitude | 97-1-34.218 W |
Elevation | 563.1 ft. |
Threshold Crossing Height | 76 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | ALSF2 |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 563.2 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
Dimensions | 8500 ft. x 150 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 91/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 550,000 lbs |
Dual Double Tandem | 1,120,000 lbs |
True Alignment | 180° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-53-53.9534 N |
Longitude | 97-0-35.203 W |
Elevation | 524.3 ft. |
Threshold Crossing Height | 77 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | ALSF2 |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 545.2 ft. |
TORA | 8500 ft. |
TODA | 8500 ft. |
ASDA | 8500 ft. |
LDA | 8500 ft. |
True Alignment | 0° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-52-29.8535 N |
Longitude | 97-0-35.6686 W |
Elevation | 575.6 ft. |
Threshold Crossing Height | 73 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on right |
Approach Lights | ALSF2 |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 575.6 ft. |
TORA | 8500 ft. |
TODA | 8500 ft. |
ASDA | 8500 ft. |
LDA | 8500 ft. |
Dimensions | 13400 ft. x 200 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 81/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 550,000 lbs |
Dual Double Tandem | 1,049,000 lbs |
True Alignment | 180° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-54-56.5996 N |
Longitude | 97-1-47.5806 W |
Elevation | 566.6 ft. |
Threshold Crossing Height | 68 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 566.7 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
True Alignment | 0° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-52-44.0203 N |
Longitude | 97-1-48.2888 W |
Elevation | 563.4 ft. |
Threshold Crossing Height | 63 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 564 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
Dimensions | 13401 ft. x 200 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 83/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 550,000 lbs |
Dual Double Tandem | 1,066,000 lbs |
True Alignment | 180° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-54-56.8785 N |
Longitude | 97-3-2.6511 W |
Elevation | 601.5 ft. |
Threshold Crossing Height | 70 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 601.6 ft. |
TORA | 13401 ft. |
TODA | 13401 ft. |
ASDA | 13401 ft. |
LDA | 13401 ft. |
True Alignment | 0° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-52-44.2972 N |
Longitude | 97-3-3.3332 W |
Elevation | 575.3 ft. |
Threshold Crossing Height | 66 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 580.7 ft. |
TORA | 13401 ft. |
TODA | 13401 ft. |
ASDA | 13401 ft. |
LDA | 13401 ft. |
Dimensions | 13400 ft. x 150 ft. |
Surface Type | CONC |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 76/R/B/W/T |
Single Wheel | 120,000 lbs |
Double Wheel | 250,000 lbs |
Double Tandem | 485,000 lbs |
Dual Double Tandem | 1,005,000 lbs |
True Alignment | 180° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-54-56.9275 N |
Longitude | 97-3-16.7239 W |
Elevation | 606.4 ft. |
Threshold Crossing Height | 74 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | ALSF2 |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 606.4 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
True Alignment | 0° |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 32-52-44.3493 N |
Longitude | 97-3-17.4003 W |
Elevation | 582.2 ft. |
Threshold Crossing Height | 72 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-light PAPI on left |
Approach Lights | MALSR |
Centerline Lights | yes |
Runway End Identifier Lights | No |
TDZE | 587.6 ft. |
TORA | 13400 ft. |
TODA | 13400 ft. |
ASDA | 13400 ft. |
LDA | 13400 ft. |
Chart data valid from 0901Z 12/31/20 to 0901Z 01/28/21.
AIRPORT DIAGRAM for DFW