Latitude/Longitude | 39-24-8.4845 N / 77-58-58.7967 W |
Elevation | 564.8 FT |
Variation | 8 W 1980 |
From city | 4 miles S of MARTINSBURG, WV |
ARTCC | ZDC |
Section chart | WASHINGTON |
Time Zone | UTC-5(-4DT) |
Airport Status | Operational |
Minimum Operational Network | No |
Facility use | Open to the public |
Control Tower | Airport traffic control tower |
Tower Hours | 1200-0400Z++ MON-FRI, 1300-2100Z++ SAT-SUN, OT BY NOTAM |
Apch/Dep Hours | |
FSS |
LEESBURG FSS (DCA)
Toll Free: 1-800-WX-BRIEF |
NOTAMs Facility | MRB (EASTERN WV RGNL/SHEPHERD FLD) |
Attendance | MAY-SEPT 0700-2100 OCT-APR 0700-1900 |
Wind Indicator | Lighted |
Segmented Circle | No |
Lights | SEE RMK AFT TWR HRS, ACTVT HIRL RWY 8/26, MALSR RWY 26, CTAF. |
Beacon |
Clear and Green
SS-SR |
Landing Fee | Yes LDG FEE FOR ACFT GTR THAN 5000 LBS GWT (MIL, FED, STATE, BASED ACFT EXEMPT). |
Fuel | 100LL, A, A++ |
Fire and Rescue | |
Int'l Operations |
Not a Landing Rights Airport Not an Airport of Entry |
UNICOM: | 122.95 MHz | ||
CTAF: | 124.3 MHz | ||
ATIS: | None | ||
RADAR SERVICE: | Approach / Departure | ||
RADAR TYPE: | ASR-9 | 24 Hours | |
MARTINSBURG CLERANCE DELIVERY: | 121.8 MHz | CD/P | |
257.65 MHz | CD/P | ||
MARTINSBURG EMERGENCY: | 121.5 MHz | EMERG | |
243 MHz | EMERG | ||
MARTINSBURG GROUND: | 121.8 MHz | GND/P | |
257.65 MHz | GND/P | ||
MARTINSBURG TOWER: | 124.3 MHz | LCL/P | |
233.7 MHz | LCL/P | ||
Other - (ANG COMD POST): | 297.9 MHz | ANG COMD POST | |
Other - (ANG OPS): | 297.9 MHz | ANG OPS | |
Other - (CLTCH DP): | 126.825 MHz | CLTCH DP | |
239.025 MHz | CLTCH DP | ||
Other - (HYPER STAR): | 133 MHz | HYPER STAR | |
288.35 MHz | HYPER STAR | ||
Other - (JDUBB DP): | 126.825 MHz | JDUBB DP | |
239.025 MHz | JDUBB DP | ||
Other - (SCRAM DP): | 126.825 MHz | SCRAM DP | |
239.025 MHz | SCRAM DP | ||
Other - (TRSTN STAR): | 126.75 MHz | TRSTN STAR | |
307.2 MHz | TRSTN STAR | ||
POTOMAC APPROACH/DEPARTURE: | 126.825 MHz | APCH/P DEP/P | |
239.025 MHz | APCH/P DEP/P | ||
POTOMAC CLERANCE DELIVERY: | 132.075 MHz | CD/P | ;WHEN MRB TWR CLSD |
269.075 MHz | CD/P | ;WHEN MRB TWR CLSD |
ID | Type | Frequency | Phone | Distance | Remarks |
---|---|---|---|---|---|
MRB | WX ASOS | 119.925 MHz | 304-264-0988 UNMTO WHEN TWR CLSD. |
0.4 nm | |
OKV | WX AWOS-3 | 124.85 MHz | 540-662-6970 | 17.2 nm | |
HGR | WX ASOS | 126.375 MHz | 301-745-3497 | 21.8 nm | |
JYO | WX AWOS-3 | 125.225 MHz | 703-777-3781 | 27.8 nm | |
FDK | WX AWOS-3 | 124.875 MHz | 301-600-1457 | 28.5 nm |
Dimensions | 8815 ft. x 150 ft. |
Surface Type | ASPH-CONC RY 26 FIRST 590 FT CONC, MIDDLE 7125 FT. ASPH. LAST 1100 FT CONC. |
Surface Condition | GOOD |
Treatment | GRVD |
Runway Edge Lights | High Intensity |
PCN | 56/R/B/W/T |
Single Wheel | 120,000 lbs SEE GEN RMK FOR ADDNL WT BRGS. |
Double Wheel | 195,000 lbs |
Double Tandem | 339,000 lbs |
Dual Double Tandem | 830,000 lbs |
True Alignment | 71° |
Traffic Pattern | Left |
Markings | Precision instrument |
Markings Condition | Good RY 25 MIL ASSULT DLG ZONE & PIR MKGS. |
Latitude | 39-23-54.0499 N |
Longitude | 77-59-51.7702 W |
Elevation | 564.8 ft. |
Threshold Crossing Height | |
Visual Glide Path Angle | |
Visual Slope Indicator | |
Approach Lights | |
Centerline Lights | no |
Runway End Identifier Lights | No |
Displaced Threshold | |
DT Latitude | |
DT Longitude | |
DT Elevation | |
TDZE | 564.8 ft. |
TORA | 8815 ft. |
TODA | 8215 ft. |
ASDA | 8215 ft. |
LDA | 8215 ft. |
True Alignment | 251° |
Traffic Pattern | Left |
Markings | Precision instrument |
Markings Condition | Good |
Latitude | 39-24-22.9191 N |
Longitude | 77-58-5.8232 W |
Elevation | 549.6 ft. |
Threshold Crossing Height | 53 ft. AGL |
Visual Glide Path Angle | 3° |
Visual Slope Indicator | 4-box VASI on left |
Approach Lights | MALSR |
Centerline Lights | no |
Runway End Identifier Lights | No |
Displaced Threshold | 999.9 ft. |
DT Latitude | 39-24-19.6455 N |
DT Longitude | 77-58-17.8432 W |
DT Elevation | 547.5 ft. |
TDZE | 547.5 ft. |
TORA | 8815 ft. |
TODA | 8815 ft. |
ASDA | 8815 ft. |
LDA | 7815 ft. |
Chart data valid from 0901Z 12/31/20 to 0901Z 01/28/21.
AIRPORT DIAGRAM for MRB