AWOS100U AWOS-3    Y          N45-44-43.1500N107-39-35.1300W3085.0  118.325       406-665-4241                12385.2*A  HARDIN                                  MT11/27/2025                                                                                  
AWOS101G AWOS-2    Y          N42-44-33.4400N078-02-48.8600W1558.0 E118.525       585-237-0235                15942.*A   PERRY                                   NY11/27/2025                                                                                  
AWOS104V AWOS-3P   Y06/04/2003N38-05-57.0000N106-10-25.0000W        118.625       719-655-2229                02717.*A   SAGUACHE                                CO11/27/2025                                                                                  
AWOS104W AWOS-3    Y          N46-01-22.3252N092-53-42.6279W1021.0 E118.225       320-384-6169                10739.01*A HINCKLEY                                MN11/27/2025                                                                                  
AWOS105K AWOS-3P   Y03/16/2020N60-11-49.8000N154-19-26.9000W288.0  E118.025       336-837-4290                50610.82*A PORT ALSWORTH                           AK11/27/2025                                                                                  
AWOS105U AWOS-3    Y04/14/2004N39-36-07.2800N116-00-21.8700W5957.0  128.325       775-237-6133                13054.*A   EUREKA                                  NV11/27/2025                                                                                  
AWOS106C AWOS-3    Y12/20/2016N41-59-32.4365N088-06-32.8666W800.0  E128.275       (847) 895-2887              04518.8*A  CHICAGO/SCHAUMBURG                      IL11/27/2025                                                                                  
AWOS106D AWOS-3    Y          N48-53-03.9000N099-37-14.7000W1822.6  118.125       701-477-0055                17454.*A   ROLLA                                   ND11/27/2025                                                                                  
AWOS106U AWOS-AV   Y05/06/2014N41-58-58.4100N114-39-46.2900W5210.0 E120.00        775-755-2297                13079.25*A JACKPOT                                 NV11/27/2025                                                                                  
AWOS107FAAWOS-3T   Y          N25-13-13.7300N080-16-48.7400W4.0    E119.025       305-367-3013                03260.8*A  KEY LARGO                               FL11/27/2025                                                                                  
AWOS108D AWOS-3    Y          N48-18-06.6331N102-24-15.2169W2239.0 S121.1         701-628-1737                17463.01*A STANLEY                                 ND11/27/2025                                                                                  
AWOS109CAAWOS-AV   Y          N36-12-20.1600N121-07-59.0600W319.0   120.800       831-386-7456                01713.01*H KING CITY                               CA11/27/2025                                                                                  
AWOS10A0 AWOS-3PT  Y03/23/2020N32-59-24.0000N106-58-03.0000W429.0  E118.675       575-267-8806                           TRUTH OR CONSEQUENCES                   NM11/27/2025                                                                                  
AWOS20A0 AWOS-3PT  0A0 AWOS-3PT IS ASSOCIATED WITH SPACEPORT AMERICA ARPT, 9NM9.                                                                                                                                                                               
AWOS10A9 AWOS-3PT  Y07/28/1992N36-22-15.9600N082-10-36.5500W1592.5 S135.675       423-543-1801                22960.2*A  ELIZABETHTON                            TN11/27/2025                                                                                  
AWOS10B1 AWOS-AV   Y12/17/2009N44-25-22.6800N070-48-28.0700W657.0  E119.075       207-512-2516                07840.*A   BETHEL                                  ME11/27/2025                                                                                  
AWOS20B1 AWOS-AV   ACTVT AWOS-AV VIA PHONE OR 119.075.                                                                                                                                                                                                         
AWOS20B1 AWOS-AV   WND/CIG/T/DP UNRELIABLE.                                                                                                                                                                                                                    
AWOS10CO AWOS-3    Y          N39-47-40.0000N105-45-47.0000W12493.0 134.325                                              EMPIRE                                  CO11/27/2025                                                                                  
AWOS20CO AWOS-3    STAND-ALONE FACILITY NOT ASSOCIATED WITH AN AIRPORT OR NAVAID.                                                                                                                                                                              
AWOS10D8 AWOS-3P   Y          N44-59-09.6233N099-57-18.9843W2053.9 S119.275       605-765-0132                22686.8*A  GETTYSBURG                              SD11/27/2025                                                                                  
AWOS10E0 AWOS-3    Y08/06/2014N34-59-01.3688N105-59-44.7412W6218.0 S118.05        505-832-9379                14665.32*A MORIARTY                                NM11/27/2025                                                                                  
AWOS10F2 AWOS-3PT  Y          N33-36-03.9275N097-46-24.7031W1087.4 S118.75        940-872-2366                23469.2*A  BOWIE                                   TX11/27/2025                                                                                  
AWOS10G7 AWOS-3    Y03/01/2006N42-53-00.8000N076-46-52.2000W491.8  S120.0         315-568-5362                16144.*A   SENECA FALLS                            NY11/27/2025                                                                                  
AWOS10J4 ASOS      Y          N31-02-41.1500N086-18-43.0000W314.0  S124.17        334-858-4843                00308.5*A  FLORALA                                 AL11/27/2025                                                                                  
AWOS10R0 AWOS-3PT  Y11/08/2013N31-17-48.9567N089-48-57.3766W248.1  S120.675       601-736-4983                11191.*A   COLUMBIA                                MS11/27/2025                                                                                  
AWOS10R4 AWOS-3    Y01/20/2016N31-33-49.5000N091-30-35.3000W55.0    118.2         318-336-8028                07764.1*A  VIDALIA                                 LA11/27/2025                                                                                  
AWOS10S9 AWOS-3P   Y01/08/2015N48-03-29.0000N122-48-41.0000W106.5   119.025       360-379-1199                26363.*A   PORT TOWNSEND                           WA11/27/2025                                                                                  
AWOS10V4 AWOS-3    Y08/27/2013N37-08-23.6500N079-01-01.6300W605.0   120.575       434-283-7826                25658.13*A BROOKNEAL                               VA11/27/2025                                                                                  
AWOS10V7 AWOS-3PT  Y          N36-42-52.2200N110-13-46.8200W5710.0  119.325       928-697-3638                00712.8*A  KAYENTA                                 AZ11/27/2025                                                                                  
AWOS10VG AWOS-3    Y05/25/2012N36-39-27.4115N083-12-52.7340W1394.5 S120.125       276-346-3333                25836.4*A  JONESVILLE                              VA11/27/2025                                                                                  
AWOS10W3 AWOS-3PT  Y12/11/2023N39-34-12.7600N076-12-25.6400W441.0   132.725       667-340-6003                08491.*A   CHURCHVILLE                             MD11/27/2025                                                                                  
AWOS110G AWOS-3    Y05/01/2000N40-32-12.1245N081-57-21.3882W1226.5 E128.325       330-674-6279                18205.1*A  MILLERSBURG                             OH11/27/2025                                                                                  
AWOS110U AWOS-3PT  Y10/12/2017N41-57-16.9300N116-10-58.4200W5377.2 E118.525       208-696-6007                13106.*A   OWYHEE                                  NV11/27/2025                                                                                  
AWOS111A AWOS-3    N11/05/2020N31-52-53.2800N085-28-49.6300W434.9  S118.775       334-775-8414                00234.*A   CLAYTON                                 AL11/27/2025                                                                                  
AWOS111R AWOS-3    Y          N30-13-10.8318N096-22-27.8500W317.7  S121.125       979-836-2303                23485.1*A  BRENHAM                                 TX11/27/2025                                                                                  
AWOS112J AWOS-3PT  Y04/15/2005N31-03-09.3000N087-03-59.9000W98.8   E119.325       251-809-2987                00186.*A   BREWTON                                 AL11/27/2025                                                                                  
AWOS112N ASOS      Y          N41-00-31.0310N074-44-16.9220W582.7                 609-325-2295                13478.1*A  ANDOVER                                 NJ11/27/2025                                                                                  
AWOS113K AWOS-3PT  Y          N37-51-06.7815N096-17-34.5256W1199.7 S120.975       620-583-2760                06589.*A   EUREKA                                  KS11/27/2025                                                                                  
AWOS114Y AWOS-3    Y          N45-53-51.3390N094-52-25.0420W1331.8 E118.650       320-732-3508                10797.3*A  LONG PRAIRIE                            MN11/27/2025                                                                                  
AWOS115J AWOS-3PT  Y05/16/2024N31-08-17.2402N083-27-13.5093W231.0  S118.025       229-896-4223                03611.*A   ADEL                                    GA11/27/2025                                                                                  
AWOS115M AWOS-3PT  Y06/08/2022N34-46-28.3000N088-10-03.6000W603.5  E119.250       662-424-8004                11276.*A   IUKA                                    MS11/27/2025                                                                                  
AWOS116A AWOS-3P   Y10/15/2013N60-54-13.3469N162-26-41.1566W17.4    121.550       907-868-7319                50552.1*A  NUNAPITCHUK                             AK11/27/2025                                                                                  
AWOS116G AWOS-3    Y08/17/2007N41-05-38.6000N083-12-45.0000W785.9  E127.175       419-443-1043                18565.*A   TIFFIN                                  OH11/27/2025                                                                                  
AWOS116J AWOS-3PT  Y11/18/2024N31-44-36.5900N084-25-01.1700W306.0  E118.800       229-222-5289                03756.*A   DAWSON                                  GA11/27/2025                                                                                  
AWOS117G AWOS-3    Y08/17/2007N40-47-03.5500N082-58-27.0000W998.0  E126.625       419-562-0279                17656.*A   BUCYRUS                                 OH11/27/2025                                                                                  
AWOS117J AWOS-3PT  Y06/22/2017N31-00-13.6429N084-52-45.8661W132.4  S119.675       229-524-0001                03758.*A   DONALSONVILLE                           GA11/27/2025                                                                                  
AWOS118A AWOS-3PT  Y02/11/2010N34-20-25.3000N083-07-50.9000W890.0   118.625       706-245-1097                03703.6*A  CANON                                   GA11/27/2025                                                                                  
AWOS118AZAWOS-1    Y          N33-49-05.1410N111-53-52.5270W        125.625       480-488-7882                00642.87*A CAREFREE                                AZ11/27/2025                                                                                  
AWOS218AZAWOS-1    AWOS ASSOCIATED WITH SKY RANCH AT CAREFREE AIRPORT (18AZ).                                                                                                                                                                                  
AWOS118CNAWOS-AV   Y11/10/2016N37-45-53.9000N122-23-25.2000W156.0  S119.925       415-514-4209                02187.51*H SAN FRANCISCO                           CA11/27/2025                                                                                  
AWOS118H AWOS-3    Y03/02/2017N26-07-47.9994N092-02-24.0000W200.0  E118.075       832-636-9295                           LUCIUS                                  LA11/27/2025                                                                                  
AWOS218H AWOS-3    WIND UNREL 110-160.                                                                                                                                                                                                                         
AWOS218H AWOS-3    STAND-ALONE FACILITY IN GULF OF AMERICA NOT ASSOCIATED WITH AN AIRPORT OR NAVAID.                                                                                                                                                           
AWOS119S AWOS-3P   Y11/08/2016N37-29-48.7000N100-49-58.5000W2910.7 E118.4         620-290-3873                06917.*A   SUBLETTE                                KS11/27/2025                                                                                  
AWOS11A5 AWOS-3P   Y04/27/2023N35-13-21.8900N083-24-53.8400W2004.1 S118.225       828-349-3156                16731.1*A  FRANKLIN                                NC11/27/2025                                                                                  
AWOS11A6 AWOS-3    Y11/10/1994N36-36-31.3442N083-44-12.7315W1142.1 S119.425       606-248-3095                07274.*A   MIDDLESBORO                             KY11/27/2025                                                                                  
AWOS11A9 AWOS-3P   Y04/24/2014N32-26-14.6100N086-30-35.2800W204.0  S118.025       334-358-0919                00481.91*A PRATTVILLE                              AL11/27/2025                                                                                  
AWOS11AF ASOS      Y05/18/2018N35-21-10.4820N116-53-23.2041W3027.4 E                                                     BARSTOW                                 CA11/27/2025                                                                                  
AWOS21AF ASOS      1AF ASOS IS ASSOCIATED WITH GOLDSTONE /GTS/ 00CA.                                                                                                                                                                                           
AWOS21AF ASOS      COMM/DECOMM DATE: AWSS                                                                                                                                                                                                                      
AWOS11B1 AWOS-3    Y09/27/1991N42-17-28.7000N073-42-37.2000W198.1  E133.525       518-828-2577                15457.1*A  HUDSON                                  NY11/27/2025                                                                                  
AWOS11B9 AWOS-3PT  Y06/07/2024N42-00-07.6100N071-11-56.2400W120.0  E118.675       774-372-2047                09054.*A   MANSFIELD                               MA11/27/2025                                                                                  
AWOS11D1 AWOS-3P   Y12/02/2021N45-13-42.2600N096-33-46.5200W1119.0 E118.9         605-438-2088                22736.*A   MILBANK                                 SD11/27/2025                                                                                  
AWOS11D8 AWOS-3P   Y          N44-51-16.3200N098-31-42.1100W1304.0 E118.525       605-475-1877                22778.*A   REDFIELD                                SD11/27/2025                                                                                  
AWOS11F0 AWOS-3    Y08/19/1983N34-09-02.7502N097-07-27.1068W838.8  S118.15        580-226-1536                18796.*A   ARDMORE                                 OK11/27/2025                                                                                  
AWOS11G0 AWOS-3    Y01/23/2006N41-23-27.6000N083-37-48.5000W672.9  E120.725       419-354-1415                17620.*A   BOWLING GREEN                           OH11/27/2025                                                                                  
AWOS11G3 AWOS-2    Y04/04/2019N41-09-25.0000N081-25-02.0000W1111.0 E119.15        330-346-1497                18061.*A   KENT                                    OH11/27/2025                                                                                  
AWOS11G4 AWOS-3PT  Y          N35-59-19.7200N113-48-54.7100W4763.0 E119.425       928-237-1354                00749.*A   PEACH SPRINGS                           AZ11/27/2025                                                                                  
AWOS11H2 AWOS-3PT  Y12/23/1992N39-04-13.6000N088-32-00.7000W585.2  E118.375       217-536-5976                04614.*A   EFFINGHAM                               IL11/27/2025                                                                                  
AWOS11K1 AWOS-2    Y09/18/2014N37-46-28.0000N097-06-47.6000W1364.0 E118.3         316-530-6004                06492.5*A  BENTON                                  KS11/27/2025                                                                                  
AWOS11K8 AWOS-3PT  Y03/28/2023N36-32-33.3700N095-00-42.6400W770.0  E118.150       918-782-2047                19046.02*A KETCHUM                                 OK11/27/2025                                                                                  
AWOS11M4 AWOS-3PT  Y10/31/2007N34-16-59.3000N087-35-55.0000W929.8  E119.525       205-486-0035                00363.*A   HALEYVILLE                              AL11/27/2025                                                                                  
AWOS21M4 AWOS-3PT  COMM/DECOMM DATE: AWSS                                                                                                                                                                                                                      
AWOS11M5 AWOS-3PT  Y11/18/1993N36-35-44.0450N086-28-40.7715W783.2  S118.175       615-325-4971                23154.1*A  PORTLAND                                TN11/27/2025                                                                                  
AWOS11O2 AWOS-3    Y08/16/1995N38-59-20.1700N122-53-43.1000W1378.0 S118.35        707-262-0380                01743.*A   LAKEPORT                                CA11/27/2025                                                                                  
AWOS11P1 AWOS-3    Y          N43-46-38.0000N071-45-22.0000W505.0  E118.45        603-536-1698                13383.*A   PLYMOUTH                                NH11/27/2025                                                                                  
AWOS11R7 AWOS-3T   Y04/14/2006N31-36-20.7000N090-24-25.3000W492.0  S118.125       601-833-3209                11154.*A   BROOKHAVEN                              MS11/27/2025                                                                                  
AWOS11R8 AWOS-3PT  Y09/29/2020N30-52-08.6200N087-49-06.2300W223.0  S121.125       251-580-5103                00155.*A   BAY MINETTE                             AL11/27/2025                                                                                  
AWOS11S3 AWOS-3PT  Y09/08/2011N46-16-20.3400N106-37-12.7200W2728.0  121.125       406-346-2571                12357.*A   FORSYTH                                 MT11/27/2025                                                                                  
AWOS11S5 AWOS-3PT  Y05/19/2014N46-19-43.5327N119-58-24.6748W752.9   123.675       509-836-2384                26428.*A   SUNNYSIDE                               WA11/27/2025                                                                                  
AWOS11U7 AWOS-3    Y          N42-15-01.6000N111-19-51.0000W5935.0  118.525       208 847 0613                04280.*A   PARIS                                   ID11/27/2025                                                                                  
AWOS11V6 AWOS-3    Y08/15/2002N38-25-32.1600N105-06-17.1200W5376.0 E120.025       (719) 784-2014              02532.*A   CANON CITY                              CO11/27/2025                                                                                  
AWOS120U AWOS-3    Y          N46-55-30.6000N103-58-55.4000W2755.9 E118.175       701-872-9225                17256.1*A  BEACH                                   ND11/27/2025                                                                                  
AWOS120V AWOS-3    Y07/08/2003N40-03-22.6129N106-22-07.6560W7399.7 S118.425       970-724-9659                02649.*A   KREMMLING                               CO11/27/2025                                                                                  
AWOS121D AWOS-3    Y05/09/2008N44-59-49.9080N092-51-13.2720W932.7  E120.075       651-779-5949                10973.*A   ST PAUL                                 MN11/27/2025                                                                                  
AWOS122L AWOS-3    Y          N39-47-22.6700N086-09-45.6600W901.0  E127.075       317-964-9799                           INDIANAPOLIS                            IN11/27/2025                                                                                  
AWOS222L AWOS-3    22L AWOS IS ASSOCIATED WITH AIRPORT 81II.                                                                                                                                                                                                   
AWOS122N AWOS-3PT  Y05/13/2005N40-48-41.5548N075-45-53.1534W534.0   119.350       570-386-3423                20746.3*A  LEHIGHTON                               PA11/27/2025                                                                                  
AWOS124A AWOS-3PT  Y09/15/2016N35-18-56.3400N083-12-25.7100W2835.0 E118.9         828-631-3389                17148.5*A  SYLVA                                   NC11/27/2025                                                                                  
AWOS124J AWOS-3    Y07/28/2005N30-18-01.4000N083-01-27.8000W103.3  E118.225       386-362-1731                03305.1*A  LIVE OAK                                FL11/27/2025                                                                                  
AWOS126N AWOS-AV   Y05/24/2018N39-15-49.7800N074-36-20.3100W5.0    E119.775       609-398-0705                14109.*A   OCEAN CITY                              NJ11/27/2025                                                                                  
AWOS127K AWOS-3    Y05/05/1997N38-14-20.4716N084-26-01.0582W925.7  S119.975       502-867-1564                07152.1*A  GEORGETOWN                              KY11/27/2025                                                                                  
AWOS128J AWOS-3    Y          N29-39-30.1769N081-41-22.2110W47.8   E119.925       386-312-2212                03421.*A   PALATKA                                 FL11/27/2025                                                                                  
AWOS12A0 AWOS-3    Y05/21/1992N35-28-54.1700N084-55-55.9000W714.0   135.075       423-775-4695                22941.1*A  DAYTON                                  TN11/27/2025                                                                                  
AWOS12A9 AWOS-3P   Y03/09/2022N63-02-00.1300N163-31-56.2500W43.0   E118.1         907-269-2701                50427.61*A KOTLIK                                  AK11/27/2025                                                                                  
AWOS12C7 AWOS-3P   Y          N64-22-15.9000N161-13-26.3000W27.3   E124.175       907-955-3896                50697.*A   SHAKTOOLIK                              AK11/27/2025                                                                                  
AWOS12C8 AWOS-3    Y          N48-47-01.4000N097-37-55.1000W892.1  E118.275       701-265-8050                17285.*A   CAVALIER                                ND11/27/2025                                                                                  
AWOS12D5 AWOS-3    Y          N46-10-23.2142N098-04-47.6032W1334.9 E118.675       701-742-3991                17435.2*A  OAKES                                   ND11/27/2025                                                                                  
AWOS12G2 AWOS-3    Y10/21/2021N40-21-52.7685N080-42-14.0642W1210.0 E121.625       740-275-4862                18562.*A   STEUBENVILLE                            OH11/27/2025                                                                                  
AWOS12G4 AWOS-3    Y          N39-34-57.6700N079-20-30.5500W2973.0 E120.125       301-746-8443                08604.1*A  OAKLAND                                 MD11/27/2025                                                                                  
AWOS12G9 AWOS-3P   Y09/04/2014N40-02-24.5100N079-00-56.8500W2222.0  133.8         814-443-2114                21497.*A   SOMERSET                                PA11/27/2025                                                                                  
AWOS12I0 AWOS-3    Y10/28/1994N37-21-29.3078N087-23-51.6800W418.5  S126.475       270-821-4554                07259.*A   MADISONVILLE                            KY11/27/2025                                                                                  
AWOS12IS AWOS-3PT  Y          N26-44-20.4500N081-03-09.6800W19.9   E124.175       863-983-7020                03118.*A   CLEWISTON                               FL11/27/2025                                                                                  
AWOS12J3 AWOS-3PT  Y04/20/2017N32-59-19.6900N082-23-13.1400W317.9  E119.35        478-625-8303                03880.3*A  LOUISVILLE                              GA11/27/2025                                                                                  
AWOS12J5 AWOS-3PT  Y07/19/2018N32-53-28.9100N081-57-58.9700W224.0  E120.2         478-982-4562                03922.1*A  MILLEN                                  GA11/27/2025                                                                                  
AWOS12J9 AWOS-3PT  Y          N30-35-55.4400N084-33-17.8300W228.0  S118.975       850-627-6264                03459.*A   QUINCY                                  FL11/27/2025                                                                                  
AWOS12LS AWOS-3PT  Y          N29-24-49.0000N090-17-44.0000W-2.0   S118.175       985-475-5178                           GALLIANO                                LA11/27/2025                                                                                  
AWOS22LS AWOS-3PT  AWOS IS ASSOCD WITH HELI 2LS0.                                                                                                                                                                                                              
AWOS12M2 AWOS-3    Y11/26/1993N35-14-13.8539N087-15-40.0560W938.8  S120.175       931-766-1585                23053.3*A  LAWRENCEBURG                            TN11/27/2025                                                                                  
AWOS12M8 AWOS-3PT  Y12/04/2023N35-16-35.4900N089-55-50.8400W241.0  E119.575       901-873-0903                23103.*A   MILLINGTON                              TN11/27/2025                                                                                  
AWOS12O1 AWOS-2    Y03/05/2015N39-56-37.7800N120-56-27.2800W3408.0 E135.600       530-283-6528                02074.*A   QUINCY                                  CA11/27/2025                                                                                  
AWOS12P2 AWOS-3PT  Y07/21/2016N45-23-09.8800N086-55-23.6000W673.0   118.525       920 847 3024                27652.*A   WASHINGTON ISLAND                       WI11/27/2025                                                                                  
AWOS12R2 AWOS-3PT  Y12/09/2009N39-45-03.9306N086-28-23.4445W897.8  E118.025       317-718-4872                05370.9*A  INDIANAPOLIS                            IN11/27/2025                                                                                  
AWOS12R9 AWOS-3PT  Y05/31/2018N28-49-36.4600N097-52-03.1600W306.0  E118.45        830-583-8080                24149.11*A KENEDY                                  TX11/27/2025                                                                                  
AWOS12S8 AWOS-2    Y04/30/2015N47-45-08.2900N118-44-51.6200W2183.0  124.175       509-647-0337                26471.*A   WILBUR                                  WA11/27/2025                                                                                  
AWOS12V5 AWOS-3    Y12/30/2009N40-06-01.1640N102-14-27.4560W3677.4 S118.250       970-332-5930                02762.*A   WRAY                                    CO11/27/2025                                                                                  
AWOS12V6 AWOS-3    Y11/13/2014N40-06-16.8539N102-42-45.9984W4121.3 S135.375       970-848-3007                02765.*A   YUMA                                    CO11/27/2025                                                                                  
AWOS12W6 AWOS-3    Y07/07/2005N38-18-58.6200N076-32-34.1400W107.0  E119.575       301-373-6514                08589.*A   LEONARDTOWN                             MD11/27/2025                                                                                  
AWOS132S AWOS-AV   Y          N46-31-45.6000N114-03-25.4000W3537.0 E120.925       406-777-9884                12513.*A   STEVENSVILLE                            MT11/27/2025                                                                                  
AWOS133N AWOS-3    Y09/13/2018N39-13-05.0500N075-35-59.5700W52.0   E120.125       302-571-6012                02967.1*A  DOVER/CHESWOLD                          DE11/27/2025                                                                                  
AWOS133V AWOS-3    Y10/03/2002N40-44-43.4500N106-16-31.3200W8150.0 E118.625       970-723-4513                02750.*A   WALDEN                                  CO11/27/2025                                                                                  
AWOS135A AWOS-3PT  Y          N34-41-05.6817N081-38-31.4861W583.5  S119.45        864-427-1514                22555.*A   UNION                                   SC11/27/2025                                                                                  
AWOS136K AWOS-3PT  Y02/25/2021N37-58-14.4200N101-15-19.4000W3101.0 E118.225       620-355-4004                06715.*A   LAKIN                                   KS11/27/2025                                                                                  
AWOS138S AWOS-AV   Y07/03/2013N46-23-20.3400N112-46-09.5300W4674.4  120.025       406-846-1177                12318.*A   DEER LODGE                              MT11/27/2025                                                                                  
AWOS13AU AWOS-3P   Y08/26/2014N37-40-17.9000N097-04-40.3000W1328.0  124.175       316-733-6696                06483.1*A  AUGUSTA                                 KS11/27/2025                                                                                  
AWOS13B1 AWOS-A    Y          N45-27-47.1123N069-33-18.9738W1388.0 S124.175       207-695-2581                08014.*A   GREENVILLE                              ME11/27/2025                                                                                  
AWOS23B1 AWOS-A    COORDS & ELEV FM 3RD PARTY 28 JUN 2013.                                                                                                                                                                                                     
AWOS23B1 AWOS-A    ALTIM RELAYED THROUGH UNICOM ON REQUEST.                                                                                                                                                                                                    
AWOS13D2 AWOS-3PT  Y09/18/2014N45-08-05.3147N087-11-17.0826W770.5  S124.175       920-854-5559                27184.*A   EPHRAIM                                 WI11/27/2025                                                                                  
AWOS13F3 AWOS-3PT  Y07/21/2016N32-04-18.0900N093-45-50.5800W315.0  S119.125       318-872-3537                07632.*A   MANSFIELD                               LA11/27/2025                                                                                  
AWOS13I2 AWOS-3    Y04/13/1989N38-54-52.6850N082-05-54.8840W643.4  E119.675       304-675-4618                26850.*A   POINT PLEASANT                          WV11/27/2025                                                                                  
AWOS13J1 AWOS-3PT  Y09/11/2024N32-29-55.2000N080-59-27.4000W88.6   E118.450       843-547-8419                22500.*A   RIDGELAND                               SC11/27/2025                                                                                  
AWOS13K3 AWOS-3PT  Y          N37-59-54.8990N101-44-51.3880W3326.1 S119.975       620-384-5869                06922.*A   SYRACUSE                                KS11/27/2025                                                                                  
AWOS13K7 AWOS-3P   Y01/11/2024N38-27-23.6300N101-21-09.8400W3297.0  118.625       620-214-5151                06728.61*A LEOTI                                   KS11/27/2025                                                                                  
AWOS13K8 AWOS-3PT  Y          N37-13-21.0600N099-19-47.9600W2090.0 S118.05        620-582-5988                06545.1*A  COLDWATER                               KS11/27/2025                                                                                  
AWOS13L4 AWOS-3    Y          N29-47-42.5859N092-48-00.4145W8.0    S118.825       337-538-2321                           LITTLE PECAN                            LA11/27/2025                                                                                  
AWOS23L4 AWOS-3    3L4 AWOS-3 IS ASSOCIATED WITH LITTLE PECAN ISLAND AIRPORT 3LA4.                                                                                                                                                                             
AWOS13LF AWOS-3PT  Y          N39-09-45.0000N089-40-28.7000W677.0   118.175       217-324-4735                04824.*A   LITCHFIELD                              IL11/27/2025                                                                                  
AWOS13N8 AWOS-3PT  Y12/12/2013N47-15-37.1800N095-55-41.1100W1243.0 E121.125       218-936-2507                10807.5*A  MAHNOMEN                                MN11/27/2025                                                                                  
AWOS13R7 AWOS-3PT  Y          N30-14-33.7165N092-40-24.5974W22.8    121.150       337-824-0517                07574.*A   JENNINGS                                LA11/27/2025                                                                                  
AWOS13S8 AWOS-3PT  Y11/11/2016N42-30-32.5696N123-23-19.2408W1105.0 S120.0         541-955-3392                19457.1*A  GRANTS PASS                             OR11/27/2025                                                                                  
AWOS13T5 AWOS-3    Y          N29-54-28.7000N096-57-00.0000W324.0  S124.175       979-242-5777                24179.01*A LA GRANGE                               TX11/27/2025                                                                                  
AWOS13U3 AWOS-3PT  Y03/10/2009N46-09-05.8500N112-52-05.8100W5018.0 E124.175       406-563-8275                12243.*A   ANACONDA                                MT11/27/2025                                                                                  
AWOS13W7 AWOS-3PT  Y03/21/2024N47-55-18.9700N119-04-37.6600W1617.0 S128.325       509-631-8955                26193.1*A  ELECTRIC CITY                           WA11/27/2025                                                                                  
AWOS140U AWOS-3PT  Y08/27/2019N40-59-15.9900N109-40-37.2700W6132.0 S119.250       435-784-3123                25190.1*A  MANILA                                  UT11/27/2025                                                                                  
AWOS141U AWOS-3PT  Y10/21/2013N39-19-56.3100N111-36-50.3100W5484.0 E120.025       435-283-4624                25194.*A   MANTI                                   UT11/27/2025                                                                                  
AWOS142A AWOS-3PT  Y10/05/2023N36-04-14.0900N091-49-40.2600W762.0  E121.575       870-916-2768                01080.*A   MELBOURNE                               AR11/27/2025                                                                                  
AWOS142J AWOS-3    Y06/30/2005N29-50-42.8014N082-02-43.8058W28.0   S124.275       352-473-8273                03262.*A   KEYSTONE HEIGHTS                        FL11/27/2025                                                                                  
AWOS142PNAWOS-A    Y          N40-27-23.0600N080-00-15.5200W                      412-442-2213                21248.19*H PITTSBURGH                              PA11/27/2025                                                                                  
AWOS146D AWOS-3    Y          N47-27-04.0000N099-09-04.8000W1606.5 E118.575       701-652-1875                17280.*A   CARRINGTON                              ND11/27/2025                                                                                  
AWOS146U AWOS-3    Y06/25/2015N43-10-37.7705N111-02-03.2560W5634.8 S119.925       307-654-2004                27733.12*A ALPINE                                  WY11/27/2025                                                                                  
AWOS148A AWOS-3PT  Y          N32-23-57.6366N083-16-42.7612W345.2  S120.975       478-271-5897                03724.*A   COCHRAN                                 GA11/27/2025                                                                                  
AWOS148I AWOS-3PT  Y08/20/2015N38-41-03.1000N080-38-58.3000W1263.0 E118.225       304-765-7805                26908.*A   SUTTON                                  WV11/27/2025                                                                                  
AWOS148K AWOS-3PT  Y          N38-28-35.3200N099-54-25.9600W2317.0 E118.575       785-261-2002                06792.4*A  NESS CITY                               KS11/27/2025                                                                                  
AWOS149A AWOS-3    Y05/09/2010N34-37-48.3000N084-31-37.6300W1465.0 S118.075       706 276-4513                03782.5*A  ELLIJAY                                 GA11/27/2025                                                                                  
AWOS149B AWOS-3P   Y          N44-25-06.2100N103-22-47.6100W3237.0 E119.275       605-347-3356                22808.2*A  STURGIS                                 SD11/27/2025                                                                                  
AWOS149T AWOS-3    Y10/02/1997N32-46-24.0000N096-48-01.0000W        135.425       214-670-1243                23710.18*H DALLAS                                  TX11/27/2025                                                                                  
AWOS249T AWOS-3    AWOS TEMP UNRELIABLE.                                                                                                                                                                                                                       
AWOS249T AWOS-3    AWOS FREQ OTS INDEFLY.                                                                                                                                                                                                                      
AWOS14A6 AWOS-3PT  Y03/10/2011N34-41-13.9787N086-00-18.2589W647.8  S120.125       256-259-1148                00509.1*A  SCOTTSBORO                              AL11/27/2025                                                                                  
AWOS14A9 AWOS-3PT  Y12/15/1993N34-28-25.3000N085-43-17.0500W877.0   119.025       256-845-5397                00328.1*A  FORT PAYNE                              AL11/27/2025                                                                                  
AWOS14B8 AWOS-3PT  Y08/11/2023N41-41-25.8963N072-51-58.5033W201.0  S119.175       860-351-5362                02880.*A   PLAINVILLE                              CT11/27/2025                                                                                  
AWOS14BM AWOS-3    Y03/07/2005N39-03-01.0000N105-30-52.0000W11279.0E132.3         303-512-4418                           WILKERSON PASS                          CO11/27/2025                                                                                  
AWOS24BM AWOS-3    ELEVATION: MSL                                                                                                                                                                                                                              
AWOS24BM AWOS-3    STAND-ALONE FACILITY NOT ASSOCIATED WITH AN AIRPORT OR NAVAID.                                                                                                                                                                              
